SEARCH FOR PROPERTIES
SEARCH FOR PROPERTIES
Or choose:
Or choose:
CONTACT US


    By submitting you are
    agreeing to our Privacy Policy

    CAREERS

      Kindly Upload your CV (Accepted File Formats: PDF, JPG)

      [honeypot honeypot-9]


      By submitting you are
      agreeing to our Privacy Policy

      Click to scroll

      Land and Building Plots for Sale in Nicosia

      Aristo Developers, being one of the biggest private landowners in Cyprus has a number of land and building plots for sale islandwide.

       

      Land for Sale in Nicosia

      Area Property Type Sheet / Drawing Reg. Number Item Zoning Building Density Share Size (sqm) Map Location Price VAT
      KATO PYRGOS Land 18/36 0/2288 194 Η2β 80% All 11,706 View on Map €690,000 +VAT
      KATO PYRGOS Land 18/45 0/2720 863 Γ3 10% All 10,192 View on Map €60,000 VAT Exempt

      Area Property Type Sheet / Drawing Reg. Number Item Zoning Building Density Share Size (sqm) Map Location Price VAT
      PANO PYRGOS Land 18/52 0/8622 358 H5 30% All 2,676 View on Map €75,000 +VAT
      PANO PYRGOS Land 18/52 0/8683 352 H5 30% All 5,017 View on Map €94,000 +VAT
      PANO PYRGOS Land 18/52 0/8354 421 H3 60% All 920 View on Map €32,000 +VAT
      PANO PYRGOS Land 18/52 0/7269 350 H5 30% All 5,686 View on Map €108,000 +VAT
      PANO PYRGOS Land 18/52 0/7268 355 H5 30% All 4,683 View on Map €91,000 +VAT
      PANO PYRGOS Land 18/52 0/6861 356 H5 30% All 5,017 View on Map €94,000 +VAT
      PANO PYRGOS Land 18/52 0/8607 426 H3 60% All 790 View on Map €28,000 +VAT
      PANO PYRGOS Land 18/52 0/7690 423 H3 60% All 1,338 View on Map €51,000 +VAT
      PANO PYRGOS Land 18/52 0/8116 501 H3 60% All 6,113 View on Map €231,000 +VAT
      PANO PYRGOS Land 18/53 0/7999 425 Π1 15% All 14,456 View on Map €240,000 +VAT
      PANO PYRGOS Land 18/52 0/8185 332 H5 30% All 3,679 View on Map €68,000 +VAT
      PANO PYRGOS Land 18/52 0/8399 333 H5 30% All 632 View on Map €14,000 +VAT
      PANO PYRGOS Land 18/52 0/7466 334 H5 30% All 8,027 View on Map €152,000 +VAT
      PANO PYRGOS Land 18/52 0/8326 336 H5 30% All 3,679 View on Map €68,000 +VAT
      PANO PYRGOS Land 18/52 0/8368 348 H5 30% All 3,345 View on Map €64,000 +VAT
      PANO PYRGOS Land 18/52 0/7361 541 H3 60% 50% 7,024 View on Map €218,000 +VAT
      PANO PYRGOS Land 18/53 0/8391 224 1/2 Π1 % 1/2 Γ3 15% & 10% 40% 6,288 View on Map €90,000 +VAT
      PANO PYRGOS Land 18/53 0/7043 211 Π1 15% 40% 4,415 View on Map €75,000 +VAT
      PANO PYRGOS Land 18/53 0/7633 421 Π1 15% 40% 14,047 View on Map €235,000 +VAT
      PANO PYRGOS Land 18/53 0/8118 207 Π1 15% 40% 535 View on Map €10,000 +VAT
      PANO PYRGOS Land 18/53 0/7994 210 Π1 15% 56% 7,149 View on Map €120,000 +VAT
      PANO PYRGOS Land 18/52 0/7886 466 H3 60% 83% 6,689 View on Map €192,000 +VAT
      PANO PYRGOS Land 18/52 0/8076 357 H5 30% All 15,051 View on Map €261,000 +VAT

      Area Property Type Sheet / Drawing Reg. Number Item Zoning Building Density Share Size (sqm) Map Location Price VAT
      PIGENIA Land 0/2-168-392 0/4677 115 H3 60% All 9897 View on Map €395,000 +VAT
      PIGENIA Land 18/51 0/5820 609 Γ3 10% All 7,135 View on Map €25,000 VAT Exempt
      PIGENIA Land 18/51 0/5821 610 Γ3 10% All 12,933 View on Map €50,000  VAT Exempt
      PIGENIA Land 18/51 0/6191 643 Γ3 10% All 28,094 View on Map €95,000  VAT Exempt
      PIGENIA Land 0/2-168-391 0/6443 335 Γ3 10% All 12,469 View on Map €45,000  VAT Exempt
      PIGENIA Land 18/59 0/6445 23 Γ3 10% All 3,679 View on Map €15,000  VAT Exempt
      PIGENIA Land 18/59 0/6513 76 Γ3 10% All 10,703 View on Map €45,000  VAT Exempt
      PIGENIA Land 0/2-167-391 0/4018 264 Γ3 10% All 7,079 View on Map €25,000  VAT Exempt
      PIGENIA Land 0/2-167-391 0/4017 265 Γ3 10% All 4,098 View on Map €15,000  VAT Exempt
      PIGENIA Land 18/59 0/4209 110 Γ3 10% All 5,017 View on Map €20,000  VAT Exempt
      PIGENIA Land 0/2-167-391 0/4945 282 Γ3 10% 67% 10,591 View on Map €35,000  VAT Exempt
      PIGENIA Land 0/2-168-392 0/4256 342 Η3 60% All 4,564 View on Map €155,000 +VAT
      PIGENIA Land 18/59 0/3673 34 Γ3 10% 30% 3,072 View on Map €15,000  VAT Exempt
      PIGENIA Land 0/2-168-391 0/5578 338 Γ3 10% All 10,976 View on Map €45,000  VAT Exempt
      PIGENIA Land 0/2-168-391 0/6690 323 Γ3 10% 67% 34,337 View on Map €105,000  VAT Exempt
      PIGENIA Land 0/2-168-391 0/6691 325 Γ3 10% 67% 7,358 View on Map €25,000  VAT Exempt
      PIGENIA Land 0/2-168-391 0/5188 326 Γ3 10% All 7,515 View on Map €25,000  VAT Exempt
      PIGENIA Land 18/59 0/6102 20 Γ3 10% All 5,352 View on Map €20,000  VAT Exempt
      PIGENIA Land 18/59 0/4546 111 Γ3 10% All 4564 View on Map €20,000  VAT Exempt
      PIGENIA Land 18/59 0/6103 30 Γ3 10% All 6,355 View on Map €25,000  VAT Exempt
      PIGENIA Land 0/2-168-392 0/4279 39 H2 90% All 898 View on Map €35,000 +VAT
      PIGENIA Land 0/2-168-392 0/5661 67 1/2 Η2 & 1/2 Η3 90% & 60% All 5,323 View on Map €128,000 +VAT
      PIGENIA Land 0/2-168-391 0/6689 321 Γ3 10% 20% 4,950 View on Map €15,000  VAT Exempt
      PIGENIA Land 18/52 0/6699 87 Γ3 10% 20% 3,278 View on Map €10,000  VAT Exempt
      PIGENIA Land 18/59 0/6700 29 Γ3 10% 75% 20,820 View on Map €70,000  VAT Exempt
      PIGENIA Land 18/59 0/5825 17 Γ3 10% 50% 12,375 View on Map €40,000  VAT Exempt
      PIGENIA Land 18/44 0/5654 57 1/2 H4 & 1/2 Γ3 40% & 10% All 59,533 View on Map €905,000 +VAT

      Land & Plots for Sale in
      PAPHOS

      We have a selection of land and building plots for sale in Paphos.

      Land & Plots for Sale in
      POLIS

      We have a selection of land and building plots for sale in Polis.

      Land & Plots for Sale in
      LIMASSOL

      We have a selection of land and building plots for sale in Limassol.

      Land & Plots for Sale in
      NICOSIA

      We have a selection of land and building plots for sale in Nicosia.

      Land & Plots for Sale in
      LARNACA

      We have a selection of land and building plots for sale in Larnaca.

      Land & Plots for Sale in
      FAMAGUSTA

      We have a selection of land and building plots for sale in Famagusta.