Land & Plots for Sale in
PAPHOS
We have a selection of land and building plots for sale in Paphos.
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
AGIOS ISIDOROS | Land | 35/05 | 0/3742 | 174 | Z1 | 6% | All | 7,358 | View on Map | €61,000 | VAT Exempt |
AGIOS ISIDOROS | Land | 35/05 | 0/3666 | 145 | Z1 | 6% | All | 5,352 | View on Map | €45,000 | VAT Exempt |
AGIOS ISIDOROS | Land | 35/05 | 0/3709 | 150 | Z1 | 6% | All | 15,385 | View on Map | €130,000 | VAT Exempt |
AGIOS ISIDOROS | Land | 35/05 | 0/3710 | 151 | Z1 | 6% | All | 400 | View on Map | €3,000 | VAT Exempt |
AGIOS ISIDOROS | Land | 35/05 | 0/3722 | 178 | Z1 | 6% | All | 21,956 | View on Map | €177,000 | VAT Exempt |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
AG. MARINA CHRYS. | Land | 26/14 | 0/3132 | 107 | H2 | 90% | All | 9,031 | View on Map | €905,000 | +VAT |
AG. MARINA CHRYS. | Land | 26/14 | 0/3237 | 207 | H2 | 90% | All | 3,011 | View on Map | €410,000 | +VAT |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
ANDROLIKOU | Land | 34/16 | 0/8186 | 52 | Γγ1 | 30% | All | 29,098 | View on Map | €92,000 | VAT Exempt |
ANDROLIKOU | Land | 34/16 | 0/8178 | 54 | Γγ1 | 30% | All | 9,365 | View on Map | €40,000 | VAT Exempt |
ANDROLIKOU | Land | 34/16 | 0/8179 | 55 | Γγ1 | 30% | All | 9,365 | View on Map | €40,000 | VAT Exempt |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
ARGAKA | Land | 26/37 | 0/2190 | 229 | H2 | 90% | All | 4,683 | View on Map | €539,000 | +VAT |
ARGAKA | Land | 26/29 | 0/3290 | 21 | Τ3β | 30% | All | 5,017 | View on Map | €445,000 | +VAT |
ARGAKA | Land | 26/37 | 0/2185 | 176 | H2 | 90% | All | 3,345 | View on Map | €387,000 | +VAT |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
GIALIA | Land | 26/22 | 0/4868 | 478 | Τ3β | 30% | All | 8,027 | View on Map | €805,000 | +VAT |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
DROUSEIA | Land | XXXV/18 | 0/13266 | 43 | Δα31 | 10% | All | 6,689 | View on Map | €90,000 | VAT Exempt |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
KATHIKAS | Land | 35/59 | 0/8404 | 849 | Δα31 | 10% | All | 4,348 | View on Map | €65,000 | VAT Exempt |
KATHIKAS | Land | 35/59 | 0/8539 | 850 | Δα31 | 10% | All | 4,348 | View on Map | €65,000 | VAT Exempt |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
KYNOUSA | Land | 26/54 | 0/1657 | 108 | H3 | 60% | All | 3,512 | View on Map | €157,000 | +VAT |
KYNOUSA | Land | 26/54 | 0/1487 | 65 | H4 | 40% | All | 3,345 | View on Map | €147,000 | +VAT |
KYNOUSA | Land | 26/54 | 0/1787,0/1788 | 142,143,144 | 77% H4 & 23% H3 | 40% & 60% | All | 7,350 | View on Map | €242,000 | +VAT |
KYNOUSA | Land | 26/54 | 0/1586 | 76 | Γ3 | 10% | All | 1,125 | View on Map | €15,000 | VAT Exempt |
KYNOUSA | Land | 26/62 | 0/1359 | 265 | Η3 | 60% | All | 8,027 | View on Map | €335,000 | +VAT |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
NEO CHORIO | Land | 26/57 | 12890 | 74 | Τ3δ5 | 30% | All | 539 | View on Map | SOLD | +VAT |
NEO CHORIO | Land | 26/57 | 14369 | 491 | Κα6β | 90% | All | 802 | View on Map | €250,000 | +VAT |
NEO CHORIO | Land | 25/56 | 0/13853 | 458 | 1/2 ΠΚ3 & 1/2 Δα31 | 25% & 10% | All | 40,135 | View on Map | €3,300,000 | +VAT |
NEO CHORIO | Land | 26/49 | 0/13114 | 210 | Τ3α | 30% | 55% | 16,740 | View on Map | €3,400,000 | +VAT |
NEO CHORIO | Land | 26/57 | 0/11747 | 9 | Δα31 | 10% | All | 1,129 | View on Map | €30,000 | VAT Exempt |
NEO CHORIO | Land | 26/57 | 0/13136 | 286 | Δα31 | 10% | All | 3,178 | View on Map | €90,000 | VAT Exempt |
NEO CHORIO | Land | 25/64 | 0/11347 | 254 | Kα10β | 30% | All | 6,689 | View on Map | €495,000 | +VAT |
NEO CHORIO | Land | 26/57 | 0/11102 | 337 | Δα31 | 10% | All | 18,730 | View on Map | €424,000 | VAT Exempt |
NEO CHORIO | Land | 25/64 | 0/11346 | 213 | Κα8δ | 60% | All | 4,014 | View on Map | €752,000 | +VAT |
NEO CHORIO | Land | 26/49 | 0/12217 | 136 | ΠΚ3 | 25% | All | 12,375 | View on Map | €1,131,000 | +VAT |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
PANO ARODES | Land | 35/42 | 0/8662 | 725 | Κα8δ | 60% | All | 3,679 | View on Map | €256,000 | +VAT |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
PERISTERONA | Land | 35/21 | 0/8362 | 372 | Η4 | 40% | All | 2,843 | View on Map | €98,000 | +VAT |
PERISTERONA | Land | 35/13 | 0/7749 | 379 | Η4 | 40% | All | 9,365 | View on Map | €311,000 | +VAT |
PERISTERONA | Land | 35/21 | 0/8211 | 200 | Η4 | 40% | 50% | 5,017 | View on Map | €160,000 | +VAT |
PERISTERONA | Land | 35/21 | 0/8046 | 375 | 1/3 H3 & 2/3 H4 | 60% & 40% | All | 11,372 | View on Map | €490,000 | +VAT |
PERISTERONA | Land | 35/21 | 0/8826 | 553 | Γ3 | 10% | All | 17,800 | View on Map | €195,000 | VAT Exempt |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
POLI CHRYSOCHOUS | Beachfront Land | 26/50 | 0/10129 | 80 | Τ4ε2 | 35% | 75% | 8,779 | View on Map | NOT FOR SALE | +VAT |
POLI CHRYSOCHOUS | Land | 26/51 | 0/9884 | 204 | Κα6α | 90% | All | 9,365 | View on Map | €1,979,000 | +VAT |
POLI CHRYSOCHOUS | Beachfront Land | 26/50 | 0/10133 | 84 | Τ3δ2 |
|
All | 12,041 | View on Map | €4,500,000 | +VAT |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
PRODROMI | Land | 26/58 | 0/3034 | 362 | Κα9 | 40% | 50% | 8,133 | View on Map | €795,000 | +VAT |
PRODROMI | Land | 35/02 | 0/2873 | 129 | Γα4 | 10% | All | 1,505 | View on Map | €30,000 | VAT Exempt |
PRODROMI | Land | 35/02 | 0/11147 | 165 | Δα3 | 5% | All | 21,740 | View on Map | €232,000 | VAT Exempt |
PRODROMI | Land | 35/02 | 0/2509 | 51 | Δα3 | 5% | All | 3,679 | View on Map | €42,000 | VAT Exempt |
PRODROMI | Land | 35/02 | 0/2508 | 35 | Δα3 | 5% | All | 26,757 | View on Map | €298,000 | VAT Exempt |
PRODROMI | Land | 26/50 | 0/2624 | 180 | Τ6α1 | 20% | All | 6,689 | View on Map | €785,000 | +VAT |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price (+vat) | VAT |
TRIMITHOUSA | Land | 35/21 | 0/2617 | 331 | Γ3 | 10% | All | 10,703 | View on Map | €67,000 | VAT Exempt |
TRIMITHOUSA | Land | 35/21 | 0/3134 | 326 | Γ3 | 10% | All | 13,378 | View on Map | €85,000 | VAT Exempt |
We have a selection of land and building plots for sale in Paphos.
We have a selection of land and building plots for sale in Polis.
We have a selection of land and building plots for sale in Limassol.
We have a selection of land and building plots for sale in Nicosia.
We have a selection of land and building plots for sale in Larnaca.
We have a selection of land and building plots for sale in Famagusta.