Land & Plots for Sale in
PAPHOS
We have a selection of land and building plots for sale in Paphos.
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
AGIOS AMVROSIOS | Land | 53/17 | 0/8365 | 198 | Γ3 | 10% | All | 18,885 | View on Map | €123,000 | VAT Exempt |
AGIOS AMVROSIOS | Land | 53/18 | 0/7200 | 34 | Γ3 | 10% | All | 9,031 | View on Map | €57,000 | VAT Exempt |
AGIOS AMVROSIOS | Land | 53/26 | 0/6785 | 37 | Γ3 | 10% | 11/12 | 32,777 | View on Map | €235,000 | VAT Exempt |
AGIOS AMVROSIOS | Land | 53/26 | 0/6787 | 45 | Γ3 | 10% | All | 4,683 | View on Map | SOLD | VAT Exempt |
AGIOS AMVROSIOS | Land | 53/18 | 0/6326 | 42 | Γ3 | 10% | All | 3,345 | View on Map | €24,000 | VAT Exempt |
AGIOS AMVROSIOS | Land | 53/18 | 0/6332 | 71 | Γ3 | 10% | All | 8,362 | View on Map | €54,000 | VAT Exempt |
AGIOS AMVROSIOS | Land | 53/18 | 0/6327 | 73 | Γ3 | 10% | All | 18,730 | View on Map | €119,000 | VAT Exempt |
AGIOS AMVROSIOS | Land | 53/17 | 0/6323 | 144 | Γ3 | 10% | All | 18,061 | View on Map | €97,000 | VAT Exempt |
AGIOS AMVROSIOS | Land | 53/25 | 0/6386 | 146 | Γ3 | 10% | All | 16,723 | View on Map | €123,000 | VAT Exempt |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
AKROUNTA | Land | 54/20 | 0/8822 | 453 | H5 | 30% | All | 4,782 | View on Map | SOLD | +VAT |
AKROUNTA | Land | 54/20 | 0/6835 | 192 | H5 | 30% | All | 6,355 | View on Map | SOLD | +VAT |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
ALEKTORA | Land | 52/52 | 0/15873 | 108 | Ζ1 | 6% | All | 49,499 | View on Map | €100,000 | VAT Exempt |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
ANOGYRA | Land | 52/23 | 0/20106 | 282 | Ζ1 | 6% | All | 4,906 | View on Map | €18,000 | VAT Exempt |
ANOGYRA | Land | 52/23 | 0/20104 | 351 | Ζ1 | 6% | All | 22,980 | View on Map | €85,000 | VAT Exempt |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
PARAMALI | Land | 52/48 | 0/11099 | 134 | Ζ1 | 6% | All | 9,365 | View on Map | €25,000 | VAT Exempt |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
PACHNA | Land | 52/15 | 0/16820 | 412 | Γ3 | 10% | All | 7,505 | View on Map | €30,000 | VAT Exempt |
PACHNA | Land | 52/15 | 0/16822 | 302 | Γ3 | 10% | All | 1,338 | View on Map | €5,000 | VAT Exempt |
PACHNA | Land | 52/15 | 0/16819 | 329 | Γ3 | 10% | All | 818 | View on Map | €4,000 | VAT Exempt |
PACHNA | Land | 52/24 | 0/18546 | 392 | Γ3 | 10% | All | 13,540 | View on Map | SOLD | VAT Exempt |
PACHNA | Land | 52/23 | 0/13712 | 203 | Γ3 | 10% | All | 20,402 | View on Map | €70,000 | VAT Exempt |
PACHNA | Land | 52/24 | 0/16251 | 215 | Γ3 | 10% | All | 25,419 | View on Map | €90,000 | VAT Exempt |
PACHNA | Land | 51/15 | 0/18719 | 456 | Γ3 | 10% | All | 8,726 | View on Map | €40,000 | VAT Exempt |
PACHNA | Land | 52/15 | 0/18721 | 458 | Γ3 | 10% | All | 14,200 | View on Map | €65,000 | VAT Exempt |
PACHNA | Land | 52/15 | 0/17676 | 424 | Γ3 | 10% | All | 14,716 | View on Map | €45,000 | VAT Exempt |
PACHNA | Land | 52/24 | 0/13269 | 141 | Γ3 | 10% | All | 21,071 | View on Map | €75,000 | VAT Exempt |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
PISSOURI | Land | 57/05 | 0/23049 | 314 | H6 | 20% | All | 8,696 | View on Map | €350,000 | +VAT |
PISSOURI | Land | 57/61 | 0/22447 | 153 | H5 | 30% | All | 7,693 | View on Map | €485,000 | +VAT |
PISSOURI | Land | 57/05 | 0/25446 | 329 | H3 | 60% | All | 3,679 | View on Map | €385,000 | +VAT |
PISSOURI | Land | 57/61 | 0/25044 | 461 | H5 | 30% | All | 3,011 | View on Map | €190,000 | +VAT |
PISSOURI | Beachfront Land | 57/15 | 0/27842 | 74 | T3β | 30% | All | 28,429 | View on Map | €3,850,000 | +VAT |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
PRASTIO AVDIMOU | Land | 52/39 | 0/8264 | 195 | Γ3 | 10% | All | 29,934 | View on Map | €187,000 | VAT Exempt |
PRASTIO AVDIMOU | Land | 52/31 | 0/8210 | 287 | Γ3 | 10% | All | 31,216 | View on Map | €172,000 | VAT Exempt |
PRASTIO AVDIMOU | Land | 52/31 | 0/8211 | 288 | Γ3 | 10% | All | 31,662 | View on Map | €170,000 | VAT Exempt |
PRASTIO AVDIMOU | Land | 53/41 | 0/7409 | 15 | Γ3 | 10% | All | 15,385 | View on Map | €79,000 | VAT Exempt |
PRASTIO AVDIMOU | Land | 53/41 | 0/7238 | 14 | 75% Γ3 & 25% Ζ3 | 10% & 1% | All | 52,844 | View on Map | €192,000 | VAT Exempt |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
PYRGOS | Land | 54/31 | 0/21453 | 1895 | H3 | 60% | All | 5,352 | View on Map | €590,000 | +VAT |
We have a selection of land and building plots for sale in Paphos.
We have a selection of land and building plots for sale in Polis.
We have a selection of land and building plots for sale in Limassol.
We have a selection of land and building plots for sale in Nicosia.
We have a selection of land and building plots for sale in Larnaca.
We have a selection of land and building plots for sale in Famagusta.