Land & Plots for Sale in
PAPHOS
We have a wide selection of land and building plots for sale in Paphos area.
Aristo Developers one of the largest leading and award winning Cyprus property developers has a significant number of land for sale in Cyprus. If you are looking for land for sale in Paphos, Polis, Limassol, Nicosia, Larnaca or Famagusta then browse below our various opportunities for land for Sale in Cyprus.
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
ANARITA | Land | 51/39 | 0/6360 | 17 | Γ3 | 10% | All | 3,345 | View on Map | NOT FOR SALE | VAT Exempt |
ANARITA | Land | 51/39 | 0/6361 | 18 | Γ3 | 10% | All | 8,696 | View on Map | NOT FOR SALE | VAT Exempt |
ANARITA | Land | 51/39 | 0/6692 | 119 | Z1 | 6% | All | 20,400 | View on Map | NOT FOR SALE | VAT Exempt |
ANARITA | Land | 51/39 | 0/6691 | 118 | 4/5 Γ3 & 1/5 Ζ1 | 10% & 6% | All | 106,000 | View on Map | NOT FOR SALE | VAT Exempt |
ANARITA | Building Plot | 0/2-157-345 | 4/440 | 453 | H3 | 60% | All | 702 | View on Map | €120,000 | +VAT |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
ARMOU | Land | 51/05 | 0/5543 | 27 | Γ3 | 10% | All | 9,031 | View on Map | €138,000 | VAT Exempt |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
KONIA | Land | 51/05 | 0/4998 | 18 | Γα4 | 10% | All | 15,051 | View on Map | €360,000 | VAT Exempt |
KONIA | Land | 51/13 | 0/4878 | 15 | Γα4 | 10% | All | 37,459 | View on Map | €895,000 | VAT Exempt |
KONIA | Land | 51/12 | 0/4316 | 48 | Γα4 | 10% | All | 4,683 | View on Map | €110,000 | VAT Exempt |
KONIA | Land | 51/13 | 0/4954 | 22 | Γα4 | 10% | All | 9,281 | View on Map | €220,000 | VAT Exempt |
KONIA | Land | 51/12 | 0/4782 | 111 | 4/5 Γα4 & 1/5 Δα2 | 10% & 1% | 88% | 39,105 | View on Map | €840,000 | VAT Exempt |
KONIA | Land | 51/05 | 0/5016 | 10 | Γα4 | 10% | All | 4,348 | View on Map | €105,000 | VAT Exempt |
KONIA | Land | 51/05 | 0/4999 | 6 | Γα4 | 10% | All | 28,429 | View on Map | €680,000 | VAT Exempt |
KONIA | Land | 51/05 | 0/4849 | 8 | Γα4 | 10% | 80% | 12,842 | View on Map | €305,000 | VAT Exempt |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
MANDRIA | Beachfront Land | 51/47 | 0/3639 | 362 | Τ3γ | 20% | All | 71,853 | View on Map | * | +VAT |
MANDRIA | Beachfront Land | 51/47 | 0/3220 | 269 | Τ3γ | 20% | All | 5,352 | View on Map | * | +VAT |
MANDRIA | Beachfront Land | 51/47 | 0/3219 | 268 | Τ3γ | 20% | All | 3,345 | View on Map | * | +VAT |
MANDRIA | Beachfront Land | 51/47 | 0/3764 | 374 | Τ3γ | 20% | All | 23,293 | View on Map | ON REQUEST
(Price applies to sale of items 362, 269, 268, 374) |
+VAT |
MANDRIA | Beachfront Land | 51/47 | 0/3641 | 364 | 78%-Τ3γ & 22%-Ζ1 | 20% & 6% | All | 22,274 | View on Map | * | +VAT |
MANDRIA | Beachfront Land | 51/47 | 0/3651 | 372 | Τ3γ | 20% | All | 15,785 | View on Map | * | +VAT |
MANDRIA | Beachfront Land | 51/47 | 0/3652 | 373 | Τ3γ | 20% | All | 4,381 | View on Map | €7,340,000
(Price applies to sale of items 364, 372, 373 |
+VAT |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
MARATHOUNTA | Land | 45/6110V01 | 8643 | 442 | H2 | 90% | All | 614 | View on Map | €86,000 | +VAT |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
MESA CHORIO | Land | 45/52 | 0/5523 | 661 | Κα6α | 90% | All | 818 | View on Map | NOT FOR SALE | +VAT |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
PEYIA | Land | 45/01 | 0/47073 | 466 | H5 | 30% | All | 7,024 | View on Map | €715,000 | +VAT |
PEYIA | Land | 45/01 | 0/46316 | 467 | H5 | 30% | All | 4,683 | View on Map | €475,000 | +VAT |
PEYIA | Land | 45/01 | 0/42482 | 470 | H5 | 30% | All | 3,587 | View on Map | €364,000 | +VAT |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
STATOS – AG. FOTIOS | Land | XLVI/10 | 0/8735 | 1744 | H1 | 120% | All | 5,017 | View on Map | €230,000 | +VAT |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
AGIOS ISIDOROS | Land | 35/05 | 0/3742 | 174 | Z1 | 6% | All | 7,358 | View on Map | €61,000 | VAT Exempt |
AGIOS ISIDOROS | Land | 35/05 | 0/3666 | 145 | Z1 | 6% | All | 5,352 | View on Map | €45,000 | VAT Exempt |
AGIOS ISIDOROS | Land | 35/05 | 0/3709 | 150 | Z1 | 6% | All | 15,385 | View on Map | €130,000 | VAT Exempt |
AGIOS ISIDOROS | Land | 35/05 | 0/3710 | 151 | Z1 | 6% | All | 400 | View on Map | €3,000 | VAT Exempt |
AGIOS ISIDOROS | Land | 35/05 | 0/3722 | 178 | Z1 | 6% | All | 21,956 | View on Map | €177,000 | VAT Exempt |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
AG. MARINA CHRYS. | Land | 26/14 | 0/3132 | 107 | H2 | 90% | All | 9,031 | View on Map | €905,000 | +VAT |
AG. MARINA CHRYS. | Land | 26/14 | 0/3237 | 207 | H2 | 90% | All | 3,011 | View on Map | €410,000 | +VAT |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
ANDROLIKOU | Land | 34/16 | 0/8186 | 52 | Γγ1 | 30% | All | 29,098 | View on Map | €92,000 | VAT Exempt |
ANDROLIKOU | Land | 34/16 | 0/8178 | 54 | Γγ1 | 30% | All | 9,365 | View on Map | €40,000 | VAT Exempt |
ANDROLIKOU | Land | 34/16 | 0/8179 | 55 | Γγ1 | 30% | All | 9,365 | View on Map | €40,000 | VAT Exempt |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
ARGAKA | Land | 26/37 | 0/2190 | 229 | H2 | 90% | All | 4,683 | View on Map | €539,000 | +VAT |
ARGAKA | Land | 26/29 | 0/3290 | 21 | Τ3β | 30% | All | 5,017 | View on Map | €445,000 | +VAT |
ARGAKA | Land | 26/37 | 0/2185 | 176 | H2 | 90% | All | 3,345 | View on Map | €387,000 | +VAT |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
GIALIA | Land | 26/22 | 0/4868 | 478 | Τ3β | 30% | All | 8,027 | View on Map | €805,000 | +VAT |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
DROUSEIA | Land | XXXV/18 | 0/13266 | 43 | Δα31 | 10% | All | 6,689 | View on Map | €90,000 | VAT Exempt |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
KATHIKAS | Land | 35/59 | 0/8404 | 849 | Δα31 | 10% | All | 4,348 | View on Map | €65,000 | VAT Exempt |
KATHIKAS | Land | 35/59 | 0/8539 | 850 | Δα31 | 10% | All | 4,348 | View on Map | €65,000 | VAT Exempt |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
KYNOUSA | Land | 26/54 | 0/1657 | 108 | H3 | 60% | All | 3,512 | View on Map | €157,000 | +VAT |
KYNOUSA | Land | 26/54 | 0/1487 | 65 | H4 | 40% | All | 3,345 | View on Map | €147,000 | +VAT |
KYNOUSA | Land | 26/54 | 0/1787,0/1788 | 142,143,144 | 77% H4 & 23% H3 | 40% & 60% | All | 7,350 | View on Map | €242,000 | +VAT |
KYNOUSA | Land | 26/54 | 0/1586 | 76 | Γ3 | 10% | All | 1,125 | View on Map | €15,000 | VAT Exempt |
KYNOUSA | Land | 26/62 | 0/1359 | 265 | Η3 | 60% | All | 8,027 | View on Map | €335,000 | +VAT |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
NEO CHORIO | Land | 26/57 | 12890 | 74 | Τ3δ5 | 30% | All | 539 | View on Map | SOLD | +VAT |
NEO CHORIO | Land | 26/57 | 14369 | 491 | Κα6β | 90% | All | 802 | View on Map | €250,000 | +VAT |
NEO CHORIO | Land | 25/56 | 0/13853 | 458 | 1/2 ΠΚ3 & 1/2 Δα31 | 25% & 10% | All | 40,135 | View on Map | €3,300,000 | +VAT |
NEO CHORIO | Land | 26/49 | 0/13114 | 210 | Τ3α | 30% | 55% | 16,740 | View on Map | €3,400,000 | +VAT |
NEO CHORIO | Land | 26/57 | 0/11747 | 9 | Δα31 | 10% | All | 1,129 | View on Map | €30,000 | VAT Exempt |
NEO CHORIO | Land | 26/57 | 0/13136 | 286 | Δα31 | 10% | All | 3,178 | View on Map | €90,000 | VAT Exempt |
NEO CHORIO | Land | 25/64 | 0/11347 | 254 | Kα10β | 30% | All | 6,689 | View on Map | €495,000 | +VAT |
NEO CHORIO | Land | 26/57 | 0/11102 | 337 | Δα31 | 10% | All | 18,730 | View on Map | €424,000 | VAT Exempt |
NEO CHORIO | Land | 25/64 | 0/11346 | 213 | Κα8δ | 60% | All | 4,014 | View on Map | €752,000 | +VAT |
NEO CHORIO | Land | 26/49 | 0/12217 | 136 | ΠΚ3 | 25% | All | 12,375 | View on Map | €1,131,000 | +VAT |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
PANO ARODES | Land | 35/42 | 0/8662 | 725 | Κα8δ | 60% | All | 3,679 | View on Map | €256,000 | +VAT |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
PERISTERONA | Land | 35/21 | 0/8362 | 372 | Η4 | 40% | All | 2,843 | View on Map | €98,000 | +VAT |
PERISTERONA | Land | 35/13 | 0/7749 | 379 | Η4 | 40% | All | 9,365 | View on Map | €311,000 | +VAT |
PERISTERONA | Land | 35/21 | 0/8211 | 200 | Η4 | 40% | 50% | 5,017 | View on Map | €160,000 | +VAT |
PERISTERONA | Land | 35/21 | 0/8046 | 375 | 1/3 H3 & 2/3 H4 | 60% & 40% | All | 11,372 | View on Map | €490,000 | +VAT |
PERISTERONA | Land | 35/21 | 0/8826 | 553 | Γ3 | 10% | All | 17,800 | View on Map | €195,000 | VAT Exempt |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
POLI CHRYSOCHOUS | Beachfront Land | 26/50 | 0/10129 | 80 | Τ4ε2 | 35% | 75% | 8,779 | View on Map | NOT FOR SALE | +VAT |
POLI CHRYSOCHOUS | Land | 26/51 | 0/9884 | 204 | Κα6α | 90% | All | 9,365 | View on Map | €1,979,000 | +VAT |
POLI CHRYSOCHOUS | Beachfront Land | 26/50 | 0/10133 | 84 | Τ3δ2 |
|
All | 12,041 | View on Map | €4,500,000 | +VAT |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
PRODROMI | Land | 26/58 | 0/3034 | 362 | Κα9 | 40% | 50% | 8,133 | View on Map | €795,000 | +VAT |
PRODROMI | Land | 35/02 | 0/2873 | 129 | Γα4 | 10% | All | 1,505 | View on Map | €30,000 | VAT Exempt |
PRODROMI | Land | 35/02 | 0/11147 | 165 | Δα3 | 5% | All | 21,740 | View on Map | €232,000 | VAT Exempt |
PRODROMI | Land | 35/02 | 0/2509 | 51 | Δα3 | 5% | All | 3,679 | View on Map | €42,000 | VAT Exempt |
PRODROMI | Land | 35/02 | 0/2508 | 35 | Δα3 | 5% | All | 26,757 | View on Map | €298,000 | VAT Exempt |
PRODROMI | Land | 26/50 | 0/2624 | 180 | Τ6α1 | 20% | All | 6,689 | View on Map | €785,000 | +VAT |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price (+vat) | VAT |
TRIMITHOUSA | Land | 35/21 | 0/2617 | 331 | Γ3 | 10% | All | 10,703 | View on Map | €67,000 | VAT Exempt |
TRIMITHOUSA | Land | 35/21 | 0/3134 | 326 | Γ3 | 10% | All | 13,378 | View on Map | €85,000 | VAT Exempt |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
AGIOS AMVROSIOS | Land | 53/17 | 0/8365 | 198 | Γ3 | 10% | All | 18,885 | View on Map | €123,000 | VAT Exempt |
AGIOS AMVROSIOS | Land | 53/18 | 0/7200 | 34 | Γ3 | 10% | All | 9,031 | View on Map | €57,000 | VAT Exempt |
AGIOS AMVROSIOS | Land | 53/26 | 0/6785 | 37 | Γ3 | 10% | 11/12 | 32,777 | View on Map | €235,000 | VAT Exempt |
AGIOS AMVROSIOS | Land | 53/26 | 0/6787 | 45 | Γ3 | 10% | All | 4,683 | View on Map | SOLD | VAT Exempt |
AGIOS AMVROSIOS | Land | 53/18 | 0/6326 | 42 | Γ3 | 10% | All | 3,345 | View on Map | €24,000 | VAT Exempt |
AGIOS AMVROSIOS | Land | 53/18 | 0/6332 | 71 | Γ3 | 10% | All | 8,362 | View on Map | €54,000 | VAT Exempt |
AGIOS AMVROSIOS | Land | 53/18 | 0/6327 | 73 | Γ3 | 10% | All | 18,730 | View on Map | €119,000 | VAT Exempt |
AGIOS AMVROSIOS | Land | 53/17 | 0/6323 | 144 | Γ3 | 10% | All | 18,061 | View on Map | €97,000 | VAT Exempt |
AGIOS AMVROSIOS | Land | 53/25 | 0/6386 | 146 | Γ3 | 10% | All | 16,723 | View on Map | €123,000 | VAT Exempt |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
AKROUNTA | Land | 54/20 | 0/8822 | 453 | H5 | 30% | All | 4,782 | View on Map | SOLD | +VAT |
AKROUNTA | Land | 54/20 | 0/6835 | 192 | H5 | 30% | All | 6,355 | View on Map | SOLD | +VAT |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
ALEKTORA | Land | 52/52 | 0/15873 | 108 | Ζ1 | 6% | All | 49,499 | View on Map | €100,000 | VAT Exempt |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
ANOGYRA | Land | 52/23 | 0/20106 | 282 | Ζ1 | 6% | All | 4,906 | View on Map | €18,000 | VAT Exempt |
ANOGYRA | Land | 52/23 | 0/20104 | 351 | Ζ1 | 6% | All | 22,980 | View on Map | €85,000 | VAT Exempt |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
PARAMALI | Land | 52/48 | 0/11099 | 134 | Ζ1 | 6% | All | 9,365 | View on Map | €25,000 | VAT Exempt |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
PACHNA | Land | 52/15 | 0/16820 | 412 | Γ3 | 10% | All | 7,505 | View on Map | €30,000 | VAT Exempt |
PACHNA | Land | 52/15 | 0/16822 | 302 | Γ3 | 10% | All | 1,338 | View on Map | €5,000 | VAT Exempt |
PACHNA | Land | 52/15 | 0/16819 | 329 | Γ3 | 10% | All | 818 | View on Map | €4,000 | VAT Exempt |
PACHNA | Land | 52/24 | 0/18546 | 392 | Γ3 | 10% | All | 13,540 | View on Map | SOLD | VAT Exempt |
PACHNA | Land | 52/23 | 0/13712 | 203 | Γ3 | 10% | All | 20,402 | View on Map | €70,000 | VAT Exempt |
PACHNA | Land | 52/24 | 0/16251 | 215 | Γ3 | 10% | All | 25,419 | View on Map | €90,000 | VAT Exempt |
PACHNA | Land | 51/15 | 0/18719 | 456 | Γ3 | 10% | All | 8,726 | View on Map | €40,000 | VAT Exempt |
PACHNA | Land | 52/15 | 0/18721 | 458 | Γ3 | 10% | All | 14,200 | View on Map | €65,000 | VAT Exempt |
PACHNA | Land | 52/15 | 0/17676 | 424 | Γ3 | 10% | All | 14,716 | View on Map | €45,000 | VAT Exempt |
PACHNA | Land | 52/24 | 0/13269 | 141 | Γ3 | 10% | All | 21,071 | View on Map | €75,000 | VAT Exempt |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
PISSOURI | Land | 57/05 | 0/23049 | 314 | H6 | 20% | All | 8,696 | View on Map | €350,000 | +VAT |
PISSOURI | Land | 57/61 | 0/22447 | 153 | H5 | 30% | All | 7,693 | View on Map | €485,000 | +VAT |
PISSOURI | Land | 57/05 | 0/25446 | 329 | H3 | 60% | All | 3,679 | View on Map | €385,000 | +VAT |
PISSOURI | Land | 57/61 | 0/25044 | 461 | H5 | 30% | All | 3,011 | View on Map | €190,000 | +VAT |
PISSOURI | Beachfront Land | 57/15 | 0/27842 | 74 | T3β | 30% | All | 28,429 | View on Map | €3,850,000 | +VAT |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
PRASTIO AVDIMOU | Land | 52/39 | 0/8264 | 195 | Γ3 | 10% | All | 29,934 | View on Map | €187,000 | VAT Exempt |
PRASTIO AVDIMOU | Land | 52/31 | 0/8210 | 287 | Γ3 | 10% | All | 31,216 | View on Map | €172,000 | VAT Exempt |
PRASTIO AVDIMOU | Land | 52/31 | 0/8211 | 288 | Γ3 | 10% | All | 31,662 | View on Map | €170,000 | VAT Exempt |
PRASTIO AVDIMOU | Land | 53/41 | 0/7409 | 15 | Γ3 | 10% | All | 15,385 | View on Map | €79,000 | VAT Exempt |
PRASTIO AVDIMOU | Land | 53/41 | 0/7238 | 14 | 75% Γ3 & 25% Ζ3 | 10% & 1% | All | 52,844 | View on Map | €192,000 | VAT Exempt |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
PYRGOS | Land | 54/31 | 0/21453 | 1895 | H3 | 60% | All | 5,352 | View on Map | €590,000 | +VAT |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
KATO PYRGOS | Land | 18/36 | 0/2288 | 194 | Η2β | 80% | All | 11,706 | View on Map | €690,000 | +VAT |
KATO PYRGOS | Land | 18/45 | 0/2720 | 863 | Γ3 | 10% | All | 10,192 | View on Map | €60,000 | VAT Exempt |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
PANO PYRGOS | Land | 18/52 | 0/8622 | 358 | H5 | 30% | All | 2,676 | View on Map | €75,000 | +VAT |
PANO PYRGOS | Land | 18/52 | 0/8683 | 352 | H5 | 30% | All | 5,017 | View on Map | €94,000 | +VAT |
PANO PYRGOS | Land | 18/52 | 0/8354 | 421 | H3 | 60% | All | 920 | View on Map | €32,000 | +VAT |
PANO PYRGOS | Land | 18/52 | 0/7269 | 350 | H5 | 30% | All | 5,686 | View on Map | €108,000 | +VAT |
PANO PYRGOS | Land | 18/52 | 0/7268 | 355 | H5 | 30% | All | 4,683 | View on Map | €91,000 | +VAT |
PANO PYRGOS | Land | 18/52 | 0/6861 | 356 | H5 | 30% | All | 5,017 | View on Map | €94,000 | +VAT |
PANO PYRGOS | Land | 18/52 | 0/8607 | 426 | H3 | 60% | All | 790 | View on Map | €28,000 | +VAT |
PANO PYRGOS | Land | 18/52 | 0/7690 | 423 | H3 | 60% | All | 1,338 | View on Map | €51,000 | +VAT |
PANO PYRGOS | Land | 18/52 | 0/8116 | 501 | H3 | 60% | All | 6,113 | View on Map | €231,000 | +VAT |
PANO PYRGOS | Land | 18/53 | 0/7999 | 425 | Π1 | 15% | All | 14,456 | View on Map | €240,000 | +VAT |
PANO PYRGOS | Land | 18/52 | 0/8185 | 332 | H5 | 30% | All | 3,679 | View on Map | €68,000 | +VAT |
PANO PYRGOS | Land | 18/52 | 0/8399 | 333 | H5 | 30% | All | 632 | View on Map | €14,000 | +VAT |
PANO PYRGOS | Land | 18/52 | 0/7466 | 334 | H5 | 30% | All | 8,027 | View on Map | €152,000 | +VAT |
PANO PYRGOS | Land | 18/52 | 0/8326 | 336 | H5 | 30% | All | 3,679 | View on Map | €68,000 | +VAT |
PANO PYRGOS | Land | 18/52 | 0/8368 | 348 | H5 | 30% | All | 3,345 | View on Map | €64,000 | +VAT |
PANO PYRGOS | Land | 18/52 | 0/7361 | 541 | H3 | 60% | 50% | 7,024 | View on Map | €218,000 | +VAT |
PANO PYRGOS | Land | 18/53 | 0/8391 | 224 | 1/2 Π1 % 1/2 Γ3 | 15% & 10% | 40% | 6,288 | View on Map | €90,000 | +VAT |
PANO PYRGOS | Land | 18/53 | 0/7043 | 211 | Π1 | 15% | 40% | 4,415 | View on Map | €75,000 | +VAT |
PANO PYRGOS | Land | 18/53 | 0/7633 | 421 | Π1 | 15% | 40% | 14,047 | View on Map | €235,000 | +VAT |
PANO PYRGOS | Land | 18/53 | 0/8118 | 207 | Π1 | 15% | 40% | 535 | View on Map | €10,000 | +VAT |
PANO PYRGOS | Land | 18/53 | 0/7994 | 210 | Π1 | 15% | 56% | 7,149 | View on Map | €120,000 | +VAT |
PANO PYRGOS | Land | 18/52 | 0/7886 | 466 | H3 | 60% | 83% | 6,689 | View on Map | €192,000 | +VAT |
PANO PYRGOS | Land | 18/52 | 0/8076 | 357 | H5 | 30% | All | 15,051 | View on Map | €261,000 | +VAT |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
PIGENIA | Land | 0/2-168-392 | 0/4677 | 115 | H3 | 60% | All | 9897 | View on Map | €395,000 | +VAT |
PIGENIA | Land | 18/51 | 0/5820 | 609 | Γ3 | 10% | All | 7,135 | View on Map | €25,000 | VAT Exempt |
PIGENIA | Land | 18/51 | 0/5821 | 610 | Γ3 | 10% | All | 12,933 | View on Map | €50,000 | VAT Exempt |
PIGENIA | Land | 18/51 | 0/6191 | 643 | Γ3 | 10% | All | 28,094 | View on Map | €95,000 | VAT Exempt |
PIGENIA | Land | 0/2-168-391 | 0/6443 | 335 | Γ3 | 10% | All | 12,469 | View on Map | €45,000 | VAT Exempt |
PIGENIA | Land | 18/59 | 0/6445 | 23 | Γ3 | 10% | All | 3,679 | View on Map | €15,000 | VAT Exempt |
PIGENIA | Land | 18/59 | 0/6513 | 76 | Γ3 | 10% | All | 10,703 | View on Map | €45,000 | VAT Exempt |
PIGENIA | Land | 0/2-167-391 | 0/4018 | 264 | Γ3 | 10% | All | 7,079 | View on Map | €25,000 | VAT Exempt |
PIGENIA | Land | 0/2-167-391 | 0/4017 | 265 | Γ3 | 10% | All | 4,098 | View on Map | €15,000 | VAT Exempt |
PIGENIA | Land | 18/59 | 0/4209 | 110 | Γ3 | 10% | All | 5,017 | View on Map | €20,000 | VAT Exempt |
PIGENIA | Land | 0/2-167-391 | 0/4945 | 282 | Γ3 | 10% | 67% | 10,591 | View on Map | €35,000 | VAT Exempt |
PIGENIA | Land | 0/2-168-392 | 0/4256 | 342 | Η3 | 60% | All | 4,564 | View on Map | €155,000 | +VAT |
PIGENIA | Land | 18/59 | 0/3673 | 34 | Γ3 | 10% | 30% | 3,072 | View on Map | €15,000 | VAT Exempt |
PIGENIA | Land | 0/2-168-391 | 0/5578 | 338 | Γ3 | 10% | All | 10,976 | View on Map | €45,000 | VAT Exempt |
PIGENIA | Land | 0/2-168-391 | 0/6690 | 323 | Γ3 | 10% | 67% | 34,337 | View on Map | €105,000 | VAT Exempt |
PIGENIA | Land | 0/2-168-391 | 0/6691 | 325 | Γ3 | 10% | 67% | 7,358 | View on Map | €25,000 | VAT Exempt |
PIGENIA | Land | 0/2-168-391 | 0/5188 | 326 | Γ3 | 10% | All | 7,515 | View on Map | €25,000 | VAT Exempt |
PIGENIA | Land | 18/59 | 0/6102 | 20 | Γ3 | 10% | All | 5,352 | View on Map | €20,000 | VAT Exempt |
PIGENIA | Land | 18/59 | 0/4546 | 111 | Γ3 | 10% | All | 4564 | View on Map | €20,000 | VAT Exempt |
PIGENIA | Land | 18/59 | 0/6103 | 30 | Γ3 | 10% | All | 6,355 | View on Map | €25,000 | VAT Exempt |
PIGENIA | Land | 0/2-168-392 | 0/4279 | 39 | H2 | 90% | All | 898 | View on Map | €35,000 | +VAT |
PIGENIA | Land | 0/2-168-392 | 0/5661 | 67 | 1/2 Η2 & 1/2 Η3 | 90% & 60% | All | 5,323 | View on Map | €128,000 | +VAT |
PIGENIA | Land | 0/2-168-391 | 0/6689 | 321 | Γ3 | 10% | 20% | 4,950 | View on Map | €15,000 | VAT Exempt |
PIGENIA | Land | 18/52 | 0/6699 | 87 | Γ3 | 10% | 20% | 3,278 | View on Map | €10,000 | VAT Exempt |
PIGENIA | Land | 18/59 | 0/6700 | 29 | Γ3 | 10% | 75% | 20,820 | View on Map | €70,000 | VAT Exempt |
PIGENIA | Land | 18/59 | 0/5825 | 17 | Γ3 | 10% | 50% | 12,375 | View on Map | €40,000 | VAT Exempt |
PIGENIA | Land | 18/44 | 0/5654 | 57 | 1/2 H4 & 1/2 Γ3 | 40% & 10% | All | 59,533 | View on Map | €905,000 | +VAT |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price (+vat) | VAT |
PSEMATISMENOS | Land | 55/30W2 | 2/53 | 57 | Τ3β | 30% | All | 4,441 | View on Map | €460,000 | +VAT |
Area | Property Type | Sheet / Drawing | Reg. Number | Item | Zoning | Building Density | Share | Size (sqm) | Map Location | Price | VAT |
AVGOROU | Building Plot | 0/1-2765-3785 | 5150 | 408 | Κα6 | 90% | All | 713 | View on Map | €75,000 | +VAT |
AVGOROU | Building Plot | 0/1-2765-3785 | 5151 | 407 | Κα6 | 90% | All | 715 | View on Map | €75,000 | +VAT |
AVGOROU | Building Plot | 0/1-2765-3785 | 5152 | 405 | Κα6 | 90% | All | 651 | View on Map | €70,000 | +VAT |
AVGOROU | Building Plot | 0/1-2765-3785 | 5164 | 436 | Κα6 | 90% | All | 573 | View on Map | €65,000 | +VAT |
We have a wide selection of land and building plots for sale in Paphos area.
We have a broad selection of land and building plots for sale in Polis Chrysochou, Paphos Cyprus.
We have a selection of land and building plots for sale in Limassol.
We have a selection of land and building plots for sale in Nicosia.
We have a selection of land and building plots for sale in Larnaca.
We have a selection of land and building plots for sale in Famagusta.